AGWA WORLD CHAMPIONSHIP 2027
EVENT & GAME SCHEDULE
8–13 June 2027 · Aalborg, Denmark
CHAMPIONSHIP PROGRAMME
Six days of international sport, from the arrival of delegations to the championship finals and departure.
QUALIFYING MATCHES
Wednesday 9 · Thursday 10 · Friday 11 June 2027
One shared timetable for all three qualifying days.
| TIME | WED 9 JUNE | THU 10 JUNE | FRI 11 JUNE |
|---|---|---|---|
| 10:00 | MATCH 01Fixture to be announced | MATCH 08Fixture to be announced | MATCH 15Fixture to be announced |
| 11:30 | MATCH 02Fixture to be announced | MATCH 09Fixture to be announced | MATCH 16Fixture to be announced |
| 13:00 | MATCH 03Fixture to be announced | MATCH 10Fixture to be announced | MATCH 17Fixture to be announced |
| 14:30 | MATCH 04Fixture to be announced | MATCH 11Fixture to be announced | MATCH 18Fixture to be announced |
| 16:00 | MATCH 05Fixture to be announced | MATCH 12Fixture to be announced | MATCH 19Fixture to be announced |
| 17:30 | MATCH 06Fixture to be announced | MATCH 13Fixture to be announced | MATCH 20Fixture to be announced |
| 19:00 | MATCH 07Fixture to be announced | MATCH 14Fixture to be announced | MATCH 21Fixture to be announced |
Each match has a 90-minute scheduling slot, including game time and team changeover. Last scheduled slot ends at 20:30. All times are local (Denmark).
CHAMPIONSHIP FINALS
Saturday 12 June 2027 · Four title-deciding matches
| TIME | CATEGORY | FINAL |
|---|---|---|
| 10:00–11:30 | LEGENDS | Men · Tackle 9 vs 9 1st place vs 2nd place |
| 11:30–13:00 | VALKYRIE | Women · Tackle 9 vs 9 1st place vs 2nd place |
| 13:00–14:30 | ELITE | Men · Tackle 11 vs 11 1st place vs 2nd place |
| 14:30–16:00 | QUEENS | Women · Tackle 11 vs 11 1st place vs 2nd place |
The official team matchups and detailed fixtures will be published following the championship draw, expected approximately one month before the event.
Match slots shown are provisional and may be adjusted by the organisers. Once confirmed, fixtures will link to their dedicated SportPress event pages.